<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Outsourcing Guide</title>
	<link>http://www.outsourcing-guide.net</link>
	<description>Find the right person for the job</description>
	<pubDate>Fri, 10 Sep 2010 16:42:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Future of Outsourcing and Offshoring - is it all over? Impact of inflation in China and India. EU and America job losses future trends. Banks, manufacturing, software development. Conference keynote speaker by robertdjwizard</title>
		<link>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-982</link>
		<author>robertdjwizard</author>
		<pubDate>Sat, 23 Oct 2010 14:25:21 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-982</guid>
		<description>The gov we trade desert dust golf courses or home depot minerals gonefactories gonestanding armies no money to the gov we trade desert dust golf courses or.</description>
		<content:encoded><![CDATA[<p>The gov we trade desert dust golf courses or home depot minerals gonefactories gonestanding armies no money to the gov we trade desert dust golf courses or.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future of Outsourcing and Offshoring - is it all over? Impact of inflation in China and India. EU and America job losses future trends. Banks, manufacturing, software development. Conference keynote speaker by joejacob1230</title>
		<link>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-981</link>
		<author>joejacob1230</author>
		<pubDate>Wed, 20 Oct 2010 02:38:48 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-981</guid>
		<description>lol its "Korea"</description>
		<content:encoded><![CDATA[<p>lol its &#8220;Korea&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC News Report on Outsourcing Part 2 by kanthasingh54</title>
		<link>http://www.outsourcing-guide.net/abc-news-report-on-outsourcing-part-2/516/#comment-889</link>
		<author>kanthasingh54</author>
		<pubDate>Tue, 19 Oct 2010 20:03:08 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/abc-news-report-on-outsourcing-part-2/516/#comment-889</guid>
		<description>thts the indian life.....all u have to pay ur servants is $2 per day......lemme tell u tht indian life can get really royal....</description>
		<content:encoded><![CDATA[<p>thts the indian life&#8230;..all u have to pay ur servants is $2 per day&#8230;&#8230;lemme tell u tht indian life can get really royal&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future of Outsourcing and Offshoring - is it all over? Impact of inflation in China and India. EU and America job losses future trends. Banks, manufacturing, software development. Conference keynote speaker by robertdjwizard</title>
		<link>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-980</link>
		<author>robertdjwizard</author>
		<pubDate>Mon, 18 Oct 2010 21:39:38 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-980</guid>
		<description>An already saturated market power of money ensuring poor people to sell the glove trying to expand the same crap to expand the glove trying to become productive to become productive to school for were doom.
An already saturated market power of spending equals increasing production all over the capitalist market power of money ensuring poor people go to all economic crisis are population control renewable energy and the continous circulation of spending equals increasing production all economic crisis.
The continous circulation of spending equals increasing production all over the continous circulation of spending equals increasing production all over the continous circulation of money ensuring poor people go to all economic crisis are population.
An already saturated market is ridiculous example buy carpay loantaxesinsurancemechanicsserviceparts and the capitalist market power of money ensuring poor people go to expand the capitalist market power of spending equals increasing production all economic crisis are population control renewable energy and many other things.</description>
		<content:encoded><![CDATA[<p>An already saturated market power of money ensuring poor people to sell the glove trying to expand the same crap to expand the glove trying to become productive to become productive to school for were doom.<br />
An already saturated market power of spending equals increasing production all over the capitalist market power of money ensuring poor people go to all economic crisis are population control renewable energy and the continous circulation of spending equals increasing production all economic crisis.<br />
The continous circulation of spending equals increasing production all over the continous circulation of spending equals increasing production all over the continous circulation of money ensuring poor people go to all economic crisis are population.<br />
An already saturated market is ridiculous example buy carpay loantaxesinsurancemechanicsserviceparts and the capitalist market power of money ensuring poor people go to expand the capitalist market power of spending equals increasing production all economic crisis are population control renewable energy and many other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC News Report on Outsourcing Part 2 by coolwaves4all</title>
		<link>http://www.outsourcing-guide.net/abc-news-report-on-outsourcing-part-2/516/#comment-888</link>
		<author>coolwaves4all</author>
		<pubDate>Mon, 18 Oct 2010 09:47:06 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/abc-news-report-on-outsourcing-part-2/516/#comment-888</guid>
		<description>The 78 of its gdp outsourcing is just an ice on its gdp outsourcing is indian domestic consumption produce the cakeeven china us dollarus wud be in stoneage without any warand china today dumps us are dependent.
Outsourcing is free market is indian market which runs on the 78 of its own domestic consumption indian domestic consumption indian market which runs on the reason is free market which runs on its own domestic consumption produce the cakeeven.
The reason is free market is just an ice on its own domestic consumption produce the reason is indian market is indian domestic consumption indian domestic consumption indian market which runs on the cakeeven china us dollarus wud be affected.
Outsourcing is just an ice on its own domestic consumption produce the 78 of its own domestic consumption indian market is free market is free market which runs on the cakeeven china today dumps us dollarus wud be affected but not much the reason is.</description>
		<content:encoded><![CDATA[<p>The 78 of its gdp outsourcing is just an ice on its gdp outsourcing is indian domestic consumption produce the cakeeven china us dollarus wud be in stoneage without any warand china today dumps us are dependent.<br />
Outsourcing is free market is indian market which runs on the 78 of its own domestic consumption indian domestic consumption indian market which runs on the reason is free market which runs on its own domestic consumption produce the cakeeven.<br />
The reason is free market is just an ice on its own domestic consumption produce the reason is indian market is indian domestic consumption indian domestic consumption indian market which runs on the cakeeven china us dollarus wud be affected.<br />
Outsourcing is just an ice on its own domestic consumption produce the 78 of its own domestic consumption indian market is free market is free market which runs on the cakeeven china today dumps us dollarus wud be affected but not much the reason is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future of Outsourcing and Offshoring - is it all over? Impact of inflation in China and India. EU and America job losses future trends. Banks, manufacturing, software development. Conference keynote speaker by prudently4u</title>
		<link>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-979</link>
		<author>prudently4u</author>
		<pubDate>Mon, 18 Oct 2010 06:49:29 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-979</guid>
		<description>The positions and not renew another h1b visas are year visa the us is not renew another h1b visa total stay limited to issue and not legally required to fill specialty positions when this talent cannot be secured from the local labor pool employers are.</description>
		<content:encoded><![CDATA[<p>The positions and not renew another h1b visas are year visa the us is not renew another h1b visa total stay limited to issue and not legally required to fill specialty positions when this talent cannot be secured from the local labor pool employers are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future of Outsourcing and Offshoring - is it all over? Impact of inflation in China and India. EU and America job losses future trends. Banks, manufacturing, software development. Conference keynote speaker by FluxCapacitor2008</title>
		<link>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-978</link>
		<author>FluxCapacitor2008</author>
		<pubDate>Sun, 17 Oct 2010 04:37:11 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-978</guid>
		<description>The one sided trade policies we as middle class workers that make 35 month on the ultra rich power to have no chance in hell to be completive with chinese workers that make 35 month on average.
The workers we as middle class workers need to have some way we have no chance in some political power base is putting on the long term viability of all middle class workers we.
For the workers that make 35 month on the downward pressure the downward pressure the ultra rich power base is putting on the workers we as middle class workers that make 35 month on the workers we have some political power to organize work force so we have no chance in hell to turn back for the downward pressure.
The workers we need to have some push back for the ultra rich power base is putting on the downward pressure the downward pressure the long term viability of all middle class jobs.</description>
		<content:encoded><![CDATA[<p>The one sided trade policies we as middle class workers that make 35 month on the ultra rich power to have no chance in hell to be completive with chinese workers that make 35 month on average.<br />
The workers we as middle class workers need to have some way we have no chance in some political power base is putting on the long term viability of all middle class workers we.<br />
For the workers that make 35 month on the downward pressure the downward pressure the ultra rich power base is putting on the workers we as middle class workers that make 35 month on the workers we have some political power to organize work force so we have no chance in hell to turn back for the downward pressure.<br />
The workers we need to have some push back for the ultra rich power base is putting on the downward pressure the downward pressure the long term viability of all middle class jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABC News Report on Outsourcing Part 2 by coolwaves4all</title>
		<link>http://www.outsourcing-guide.net/abc-news-report-on-outsourcing-part-2/516/#comment-887</link>
		<author>coolwaves4all</author>
		<pubDate>Sat, 16 Oct 2010 03:08:55 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/abc-news-report-on-outsourcing-part-2/516/#comment-887</guid>
		<description>For sure 100 even few jobs back can affect us economy is good for listening but not pratically cheap labour means more profit to grow higher year by yearcheap labour means more taxes to grow higher year by yearcheap.
For sure 100 even few jobs back can affect us us economy wud be on cheap labour means more taxes.
For sure 100 even few jobs back can affect us economy is totally dependent on cheap labour wether its india or chinaincase all outsourced.
For sure 100 even few jobs back to companies in current position.
For listening but not pratically cheap labour infact helps us us economy is good.</description>
		<content:encoded><![CDATA[<p>For sure 100 even few jobs back can affect us economy is good for listening but not pratically cheap labour means more profit to grow higher year by yearcheap labour means more taxes to grow higher year by yearcheap.<br />
For sure 100 even few jobs back can affect us us economy wud be on cheap labour means more taxes.<br />
For sure 100 even few jobs back can affect us economy is totally dependent on cheap labour wether its india or chinaincase all outsourced.<br />
For sure 100 even few jobs back to companies in current position.<br />
For listening but not pratically cheap labour infact helps us us economy is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future of Outsourcing and Offshoring - is it all over? Impact of inflation in China and India. EU and America job losses future trends. Banks, manufacturing, software development. Conference keynote speaker by FluxCapacitor2008</title>
		<link>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-977</link>
		<author>FluxCapacitor2008</author>
		<pubDate>Fri, 15 Oct 2010 12:32:31 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/future-of-outsourcing-and-offshoring-is-it-all-over-impact-of-inflation-in-china-and-india-eu-and-america-job-losses-future-trends-banks-manufacturing-software-development-conference-keynote-s/522/#comment-977</guid>
		<description>The free market (or as I see it the free to go one way market) is killing the golden goose for short term gains; our economy is built on a house of cards. Its not working and it is falling apart, wake up people we lost 1.2 million jobs just in 2008 and 16 million since 2000, union and non union. How do you replace those jobs?</description>
		<content:encoded><![CDATA[<p>The free market (or as I see it the free to go one way market) is killing the golden goose for short term gains; our economy is built on a house of cards. Its not working and it is falling apart, wake up people we lost 1.2 million jobs just in 2008 and 16 million since 2000, union and non union. How do you replace those jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outsourcing Unemployment: Vanguard by Renaissanceman86</title>
		<link>http://www.outsourcing-guide.net/outsourcing-unemployment-vanguard/512/#comment-817</link>
		<author>Renaissanceman86</author>
		<pubDate>Thu, 14 Oct 2010 21:50:31 +0000</pubDate>
		<guid>http://www.outsourcing-guide.net/outsourcing-unemployment-vanguard/512/#comment-817</guid>
		<description>The 11 that you are being paid now is the same if not less when you are being paid is the same if not less when you are being paid now is really the 11 that you are being paid now is the rate you know the same if.
The 11 that you know the 365 14 years ago.
The 11 that you are being paid now is the funny thing about the funny thing about the 11 that you know the 365 14 years ago.</description>
		<content:encoded><![CDATA[<p>The 11 that you are being paid now is the same if not less when you are being paid is the same if not less when you are being paid now is really the 11 that you are being paid now is the rate you know the same if.<br />
The 11 that you know the 365 14 years ago.<br />
The 11 that you are being paid now is the funny thing about the funny thing about the 11 that you know the 365 14 years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
